| [Football Page] :: [Country Index] |
| Club Statistics & Year-by-Year Results | |||
| Country: Wales | |||
| (season's 2006/07 results included) | |||
|
- Bangor City - Barry Town - Cardiff City - Cardiff, Inter - Carmarthen Town |
- Cwmbran Town - Haverfordwest County - Llanelli AFC - Llansantffraid, TNS - Merthyr Tydfil FC |
- Newport County - Newtown AFC - Port Talbot, Afan Lido - Rhyl FC |
- Swansea City (was Swansea Town) - Wrexham, Borough United - Wrexham FC |
| - for any remarks, comments or corrections, please send me an e-mail (sathanasias@yahoo.com) | |||
| Legend: PR=participations, TW=trophies won, M=matches played, W=wins, D=draws, L=losses, GF=goals for, GA=goals against, GD=goal difference, BP=UEFA bonus points, Pts=points won (each team receives two points for every win and one point for every draw, plus the bonus points awarded by UEFA), UCL= UEFA Champions' League (ex Champions' Cup), CWC=Cup Winners' Cup, UC=UEFA Cup, QR=Qualifying Round, Q1=1st Qualifying Round, Q2=2nd Qualifying Round, Q3=3rd Qualifying Round, R1=1st Round, R2=2nd Round, R3=3rd Round, R4=4th Round, QF=Quarterfinals, SF=Semifinals, FL=Final(s), Grp=Group, CT=city team (for participation in Inter-Cities Fairs Cup - now UEFA Cup), aet=after extra time, p=penalty shootout, *=away match, **=match on neutral venue. | |||
| CLUB STATISTICS | ||||||||||||
| Rank | Club | PR | TW | M | W | D | L | GF | GA | GD | BP | Pts |
| 1 | Cardiff City | 14 | 0 | 49 | 16 | 14 | 19 | 67 | 61 | 6 | 4 | 50 |
| 2 | Wrexham FC | 8 | 0 | 28 | 10 | 8 | 10 | 34 | 35 | -1 | 1 | 29 |
| 3 | Barry Town | 9 | 0 | 24 | 6 | 3 | 15 | 21 | 61 | -40 | 0 | 15 |
| 4 | Swansea City | 7 | 0 | 18 | 3 | 4 | 11 | 32 | 37 | -5 | 0 | 10 |
| 5 | Newport County | 1 | 0 | 6 | 2 | 3 | 1 | 12 | 3 | 9 | 1 | 8 |
| 6 | Bangor City | 7 | 0 | 17 | 2 | 2 | 13 | 7 | 34 | -27 | 0 | 6 |
| 7 | Borough United Wrexham | 1 | 0 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 0 | 3 |
| 8 | Llanelli AFC | 1 | 0 | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 0 | 3 |
| 9 | Rhyl FC | 3 | 0 | 8 | 1 | 1 | 6 | 7 | 16 | -9 | 0 | 3 |
| 10 | Merthyr Tydfil FC | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 0 | 2 |
| 11 | Carmarthen Town | 1 | 0 | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 0 | 2 |
| 12 | Inter Cardiff | 3 | 0 | 6 | 1 | 0 | 5 | 1 | 18 | -17 | 0 | 2 |
| 13 | Cwmbran Town | 5 | 0 | 10 | 1 | 0 | 9 | 6 | 37 | -31 | 0 | 2 |
| 14 | TNS Llansantffraid | 8 | 0 | 16 | 0 | 2 | 14 | 6 | 49 | -43 | 0 | 2 |
| 15 | Afan Lido Port Talbot | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0 | 1 |
| 16 | Newtown AFC | 2 | 0 | 4 | 0 | 1 | 3 | 1 | 14 | -13 | 0 | 1 |
| 17 | Haverfordwest County | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0 |
| CLUB RESULTS | |||
| Club | Year | Cup | Opponents & Results |
| Bangor City
|
2002/03 | UC | Q1: Sartid Smederevo (SRB), 1-0 & 0-2* |
| 2000/01 | UC | Q1: Halmstads BK (SWE), 0-7 & 0-4* | |
| 1998/99 | CWC | Q1: Haka Valkeakoski (FIN), 0-2 & 0-1* | |
| 1995/96 | UC | Q1: Widzew Lodz (POL), 0-4 & 0-1* | |
| 1994/95 | UC | Q1: IA Akranes (ISL), 1-2 & 0-2* | |
| 1985/86 | CWC | R1: Fredrikstad FK (NOR), 1-1* & 0-0 R2: Atletico Madrid (ESP), 0-2 & 0-1* |
|
| 1962/63 | CWC | Q1: SSC Napoli (ITA), 2-0 & 1-3* & 1-2** | |
| Barry Town
|
2003/04 | UCL | Q1: Vardar Skopje (FRM), 0-3* & 2-1 |
| 2002/03 | UCL | Q1: Skonto Riga (LVA), 0-5* & 0-1 | |
| 2001/02 | UCL | Q1: FK Shamkir (AZE), 2-0 & 1-0* Q2: FC Porto (POR), 0-8* & 3-1 |
|
| 2000/01 | UC | Q1: Boavista Porto (POR), 0-2* & 0-3 | |
| 1999/00 | UCL | Q1: Valletta FC (MLT), 0-0 & 2-3* | |
| 1998/99 | UCL | Q1: Dynamo Kiev (UKR), 0-8* & 1-2 | |
| 1997/98 | UCL | Q1: Dynamo Kiev (UKR), 0-2* & 0-4 | |
| 1996/97 | UC | Q1: Dinaburg Daugavpils (LVA), 0-0 & 2-1* Q2: BVSC-Dreher Budapest (HUN), 1-3* & 3-1/4-2p R1: Aberdeen FC (SCO), 1-3* & 3-3 |
|
| 1994/95 | CWC | Q1: Zalgiris Vilnius (LTU), 0-1 & 0-6* | |
| Cardiff City
|
1993/94 | CWC | R1: Standard Liege (BEL), 2-5* & 1-3 |
| 1992/93 | CWC | R1: Admira Wacker Vienna (AUT), 1-1 & 0-2* | |
| 1988/89 | CWC | R1: Derry City (IRL), 0-0* & 4-0 R2: AGF Aarhus (DEN), 1-2 & 0-4* |
|
| 1977/78 | CWC | R1: Austria Vienna (AUT), 0-0 & 0-1* | |
| 1976/77 | CWC | Q1: Servette Geneva (SUI), 1-0 & 1-2* R1: Dynamo Tbilisi (GEO), 1-0 & 0-3* |
|
| 1974/75 | CWC | R1: Ferencvaros Budapest (HUN), 0-2* & 1-4 | |
| 1973/74 | CWC | R1: Sporting Lisbon (POR), 0-0 & 1-2* | |
| 1971/72 | CWC | R1: Dynamo Berlin (GER), 1-1* & 1-1/4-5p | |
| 1970/71 | CWC | R1: Pezoporikos Larnaca (CYP), 8-0 & 0-0* R2: FC Nantes-Atlantique (FRA), 5-1 & 2-1* QF: Real Madrid (ESP), 1-0 & 0-2* |
|
| 1969/70 | CWC | R1: Mjøndalen Drammen (NOR), 7-1* & 5-1 R2: Göztepe Izmir (TUR), 0-3* & 1-0 |
|
| 1968/69 | CWC | R1: FC Porto (POR), 2-2 & 1-2* | |
| 1967/68 | CWC | R1: Shamrock Rovers Dublin (IRL), 1-1* & 2-0 R2: NAC Breda (NED), 1-1* & 4-1 QF: Torpedo Moscow (RUS), 1-0 & 0-1* & 1-0** SF: SV Hamburg (GER), 1-1* & 2-3 |
|
| 1965/66 | CWC | R1: Standard Liege (BEL), 1-2 & 0-1* | |
| 1964/65 | CWC | R1: Esbjerg fB (DEN), 0-0* & 1-0 R2: Sporting Lisbon (POR), 2-1* & 0-0 QF: Real Zaragoza (ESP), 2-2* & 0-1 |
|
| Inter Cardiff
|
1999/00 | UC | Q1: NK Nova Gorica (SVN), 0-2* & 1-0 |
| 1997/98 | UC | Q1: Glasgow Celtic (SCO), 0-3 & 0-5* | |
| 1994/95 | UC | Q1: GKS Katowice (POL), 0-2 & 0-6* | |
| Carmarthen Town
|
2005/06 | UC | Q1: Longford Town (IRL), 0-2* & 5-1 Q2: FC Copenhagen (DEN), 0-2* & 0-2 |
| Cwmbran Town
|
2003/04 | UC | Q1: Maccabi Haifa (ISR), 0-3 & 0-3* |
| 2001/02 | UC | Q1: Slovan Bratislava (SVK), 0-4 & 0-1* | |
| 1999/00 | UC | Q1: Glasgow Celtic (SCO), 0-6 & 0-4* | |
| 1997/98 | CWC | Q1: National Bucharest (ROM), 2-5 & 0-7* | |
| 1993/94 | UCL | Q1: Cork City (IRL), 3-2 & 1-2* | |
| Haverfordwest County
|
2004/05 | UC | Q1: FH Hafnarfjördur (ISL), 0-1 & 1-3* |
| Llanelli AFC
|
2006/07 | UC | Q1: Gefle IF (SWE0, 2-1* & 0-0 Q2: OB Odense (DEN), 0-1* & 1-5 |
| TNS Llansantffraid
|
2006/07 | UCL | Q1: MyPa-47 Anjalankoski (FIN), 0-1* & 0-1 |
| 2005/06 | UCL | Q1: Liverpool FC (ENG0, 0-3* & 0-3 | |
| 2004/05 | UC | Q1: Östers Växjö (SWE), 0-2* & 1-2 | |
| 2003/04 | UC | Q1: Manchester City (ENG), 0-5* & 0-2 | |
| 2002/03 | UC | Q1: Amica Wronki (POL), 0-5* & 2-7 | |
| 2001/02 | UC | Q1: Polonia Warsaw (POL), 0-4* & 0-2 | |
| 2000/01 | UCL | Q1: Levadia Maardu (EST), 2-2 & 0-4* | |
| 1996/97 | CWC | Q1: Ruch Chorzow (POL), 1-1 & 0-5* | |
| Merthyr Tydfil FC
|
1987/88 | CWC | R1: Atalanta Bergamo (ITA), 2-1 & 0-2* |
| Newport County
|
1980/81 | CWC | R1: Crusaders Belfast (NIR), 4-0 & 0-0* R2: Haugar Haugesund (NOR), 0-0* & 6-0 QF: Carl Zeiss Jena (GER), 2-2* & 0-1 |
| Newtown AFC
|
1998/99 | UC | Q1: Wisla Krakow (POL), 0-0 & 0-7* |
| 1996/97 | UC | Q1: Skonto Riga (LVA), 1-4 & 0-3* | |
| Afan Lido Port Talbot
|
1995/96 | UC | Q1: Universitate Riga (LVA), 1-2 & 0-0* |
| Rhyl FC
|
2006/07 | UC | Q1: Suduva Marijampole (LTU), 0-0 & 1-2* |
| 2005/06 | UC | Q1: Atlantas Klaipeda (LTU), 2-1 & 2-3* Q2: Viking Stavanger (NOR), 0-1 & 1-2 |
|
| 2004/05 | UCL | Q1: Skonto Riga (LVA), 0-4* & 1-3 | |
| Swansea City
|
1991/92 | CWC | R1: AS Monaco (FRA), 1-2 & 0-8* |
| 1989/90 | CWC | R1: Panathinaikos Athens (GRE), 2-3* & 3-3 | |
| 1983/84 | CWC | Q1: 1.FC Magdeburg (GER), 1-1 & 0-1* | |
| 1982/83 | CWC | Q1: Sporting Braga (POR), 3-0 & 0-1* R1: Sliema Wanderers (MLT), 12-0 & 5-0* R2: Paris St. Germain (FRA), 0-1 & 0-2* |
|
| 1981/82 | CWC | R1: VfB Leipzig (GER), 0-1 & 1-2* | |
| 1966/67 | CWC | R1: Slavia Sofia (BUL), 1-1 & 0-4* | |
| 1961/62 | CWC | Q1: Carl Zeiss Jena (GER), 2-2 & 1-5* | |
| Borough United Wrexham
|
1963/64 | CWC | R1: Sliema Wanderers (MLT), 0-0* & 2-0 R2: Slovan Bratislava (SVK), 0-1 & 0-3* |
| Wrexham FC
|
1995/96 | CWC | Q1: Petrolul Ploiesti (ROM), 0-0 & 0-1* |
| 1990/91 | CWC | R1: Lyngby BK (DEN), 0-0 & 1-0* R2: Manchester United (ENG), 0-3* & 0-2 |
|
| 1986/87 | CWC | R1: Zurrieq FC (MLT), 3-0* & 4-0 R2: Real Zaragoza (ESP), 0-0* & 2-2/aet |
|
| 1984/85 | CWC | R1: FC Porto (POR), 1-0 & 3-4* R2: AS Roma (ITA), 0-2* & 0-1 |
|
| 1979/80 | CWC | R1: 1.FC Magdeburg (GER), 3-2 & 2-5* | |
| 1978/79 | CWC | R1: NK Rijeka (CRO), 0-3* & 2-0 | |
| 1975/76 | CWC | R1: Djurgårdens Stockholm (SWE), 2-1 & 1-1* R2: Stal Rzeszow (POL), 2-0 & 1-1* QF: Anderlecht Brussels (BEL), 0-1* & 1-1 |
|
| 1972/73 | CWC | R1: FC Zurich (SUI), 1-1* & 2-1 R2: Hajduk Split (CRO), 3-1 & 0-2* |
|
| [Go Top] :: [Back to Football Page] |
| Copyright (c) 1999-2008 Sotiris Athanasias |